Mathematics is a multifaceted subject of great beauty and application. The study of math explores some of the deepest questions and puzzles that have ever been encountered and equips the student with a universal language used to study quantities and relationships in all fields. Through the study of mathematics, the student develops both the ability to think logically and abstractly as well as the problem-solving and computational skills necessary for success in any field of study. A major in mathematics transfers to a four-year university where students have the opportunity to complete a Bachelors Degree in Biology, Chemistry, Computer Science, Economics, Engineering Mathematics, Physics, disciplines in Physical Sciences, and Statistics. Career Options: Actuary, Appraiser, Assessor, Auditor, Biometrician, Budget Analyst, Casualty Rater, Computer Programmer, Controller, Demographer, Doctor, Econometrician, Engineering Analyst, Epidemiologist, Financial Analyst, Investment Analyst, Lawyer, Management Scientist, Mathematician, Operations Researcher, Public Opinion Analyst, Statistician, Surveyor, Systems Analyst, Teacher, and Urban Planner.
Major Core Requirements (23 units)
Course Number | Course Title | Units |
---|---|---|
Only one: MATH003A MATH003AH | Calculus and Analytical Geometry Honors Calculus and Analytical Geometry | 5 units 5 units |
Only one: MATH003B MATH003BH | Calculus and Analytical Geometry Honors Calculus and Analytical Geometry | 5 units 5 units |
MATH004A | Intermediate Calculus | 5 units |
MATH004B | Differential Equations | 4 units |
Only one: MATH004C MATH019 | Linear Algebra Discrete Mathematics | 4 units 4 units |
Major Electives: Select two courses from the list below (6-10 units)
Course Number | Course Title | Units |
---|---|---|
BIOL040 | Organismal Biology | 4 units |
BIOL041 | Principles of Animal Biology | 5 units |
BIOL042 | Principles of Plant Biology | 5 units |
BIOL043 | Principles of Cell Biology | 5 units |
CHEM001A | General Chemistry | 5 units |
CHEM001B | General Chemistry | 5 units |
CHEM012A | Organic Chemistry | 5 units |
CHEM012B | Organic Chemistry | 5 units |
CIST004A | Computer Programming I (C++ Programming) | 4 units |
CIST004A1 | Computer Programming I (Java) | 4 units |
CIST004B | Data Structures using Advanced C++ | 4 units |
CIST004B1 | Data Structures using Advanced Java | 4 units |
CIST005A | Introduction to Python | 4 units |
CIST005B | Advanced Python | 4 units |
CIST037 | C Programming | 4 units |
Only one: ECON001A ECON001AH | Principles of Macroeconomics Honors Principles of Macroeconomics | 4 units 4 units |
Only one: ECON001B ECON001BH | Principles of Microeconomics Honors Principles of Microeconomics | 4 units 4 units |
ENGR021 | Intro Computing for Scientists and Engineers | 3 units |
GEOL001A | Physical Geology | 4 units |
GEOL001B | Historical Geology | 4 units |
MATH004C | Linear Algebra | 4 units |
Only one: MATH010 MATH010H | Elementary Statistics Honors Elementary Statistics | 4 units 4 units |
MATH019 | Discrete Mathematics | 4 units |
PHYS002A | General Physics - Mechanics | 5 units |
PHYS002B | General Physics - Electricity and Magnetism | 5 units |
PHYS004A | Engineering Physics - Mechanics | 5 units |
PHYS004B | Engineering Physics - Electricity and Magnetism | 5 units |
PHYS004C | Engineering Physics - Light, Heat, and Waves | 5 units |
PHYS005 | Advanced Topics in Modern Physics | 3 units |
Total Major Units: 29-33 units
To be awarded an Associate Degree, a student must:
- Achieve a grade of C or better in the major requirements.
- Completion of WVC, CSU-Breadth, or IGETC General Education patterns. Students whose goal is to obtain a bachelors degree should complete the CSU-Breadth or IGETC General Education pattern.
- Complete additional degree applicable units to meet the minimum 60-unit Associate Degree requirements.